Jabra | ||||
Type | Model | Wired Headset Connection | Compatible Phone | IP Phone Interface Type |
Wired headset | GN2120 NC-AP | Jabra GN1200 |
SIP VP-T49G, SIP-T48S, SIP-T48G, SIP-T46S, SIP-T46G, SIP-T42S, SIP-T42G, SIP-T41S, SIP-T41P, SIP-T40P, SIP-T29G, SIP-T27G, SIP-T27P SIP-T23G, SIP-T23P, SIP-T21P E2, SIP-T19P E2 |
RJ-9 |
GN2000 MONO | ||||
BIZ 1900 MONO | ||||
GN2110 ST-AP | ||||
BIZ 2300 QD | ||||
BIZ 2400 MONO | ||||
Wireless headset | PRO 9450 |
Yealink EHS Adapter (EHS36) |
SIP-T48S, SIP-T48G, SIP-T46S, SIP-T46G, SIP-T42S, SIP-T42G, SIP-T41S, SIP-T41P, SIP-T40P, SIP-T29G, SIP-T27G, SIP-T27P |
RJ-12 |
PRO 9460 | ||||
PRO 9465 | ||||
PRO 9470 | ||||
PRO 920 | ||||
PRO 925 | ||||
Motion Office | ||||
GN 9125 | ||||
Wired USB headset | Evolve 20 | X |
SIP-T58V SIP-T58A SIP-T56A |
USB 2.0 |
Evolve 30 | ||||
Evolve 40 | ||||
Evolve 80 | ||||
BIZ 2300 | ||||
BIZ 1500 | ||||
BIZ 2400 | ||||
Evolve 30 |
SIP-T54S SIP-T52S |
|||
Jabra EVOLVE LINK | ||||
BIZ 2400 | ||||
Wireless USB headset | Pro 930 |
Via USB cable (Provided by Jabra) |
SIP-T58V SIP-T58A SIP-T56A |
USB 2.0 |
Pro 935 | ||||
Pro 9450 | ||||
Pro 9460 | ||||
Pro 9465 | ||||
Pro 9470 | ||||
Pro 920 |
SIP-T54S SIP-T52S |
|||
Pro 930 | ||||
Pro 925 | ||||
Pro 935 | ||||
Pro 9460 | ||||
Bluetooth Headset | GO6400BS | Yealink Bluetooth USB Dongle(BT40) |
SIP VP-T49G (Built-in Bluetooth); SIP-T48S; SIP-T48G; SIP-T46S: SIP-T46G; SIP-T29G |
USB 2.0 |
Classic | ||||
Style | ||||
BT2045 | ||||
BT2080 | ||||
easygo+ | ||||
2400 (Mono) | ||||
Supreme | ||||
Style | ||||
Stone 3 | ||||
Storm | ||||
MINI | ||||
Stealth | ||||
Motion UC | ||||
Evolve 65 | ||||
Classic | X |
SIP-T54S SIP-T52S |
Bluetooth | |
easygo+ | ||||
Storm | ||||
MINI | ||||
Stealth | ||||
Motion UC | ||||
Evolve 65 | ||||
STEALTH | SIP-T58V | |||
EasyGo | ||||
style V1.3.0 | ||||
Supreme | ||||
storm | ||||
classic | ||||
Evolve |