
SIP-T29G
SIP-T29G IP Phone is the most advanced model in the Yealink T2 IP phone series. It has a high-resolution TFT color display and delivers a rich visual experience. It adopts Yealink Optima HD technology which enables rich, clear and life-like voice communications. The phone also supports Gigabit Ethernet and a variety of device connections including EHS headset and USB. With programmable keys, the IP Phone ensures vast productivity with enhanced features.
SIP-T29G
SIP-T29G IP Phone is the most advanced model in the Yealink T2 IP phone series. It has a high-resolution TFT color display and delivers a rich visual experience. It adopts Yealink Optima HD technology which enables rich, clear and life-like voice communications. The phone also supports Gigabit Ethernet and a variety of device connections including EHS headset and USB. With programmable keys, the IP Phone ensures vast productivity with enhanced features.


Contact us
Please fill in and submit the information below and our representative will contact you soon.
Model | SIP-T29G | SIP-T27G | SIP-T23G | SIP-T23P | SIP-T21(P) E2 | SIP-T19(P) E2 |
Compare | ![]() |
![]() |
![]() |
![]() |
![]() |
|
Download | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet |
LCD | 4.3" color LCD | 3.66" graphical LCD | 2.8" graphical LCD | 2.8" graphical LCD | 2.3" graphical LCD | 2.3" graphical LCD |
Resolution | 480 x 272 | 240 x 120 | 132 x 64 | 132 x 64 | 132 x 64 | 132 x 64 |
LCD Backlight | √ | √ | √ | √ | √ | x |
Line | 16 | 6 | 3 | 3 | 2 | 1 |
PoE | √ | √ | √ | √ | √ (T21P E2) | √ (T19P E2) |
GigE | √ | √ | √ | x | x | x |
Wall Mounting | √ | √ | √ | √ | √ | √ |
Foot Stand | 2 adjustable angles | 2 adjustable angles | 1adjustable angle | 1adjustable angle | 1adjustable angle | 1adjustable angle |
USB Port (2.0 compliant) | 1 | 1 | x | x | x | x |
Ethernet Port | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | 2 x RJ45 10/100M Ethernet ports | 2 x RJ45 10/100M Ethernet ports | 2 x RJ45 10/100M Ethernet ports |
Handset Port (RJ-9) | √ | √ | √ | √ | √ | √ |
Headset Port (RJ-9) | √ | √ | √ | √ | √ | √ |
External Yealink AC Adapter (optional) | AC 100~240V input and DC 5V/2A output | AC 100~240V input and DC 5V/1.2A output | AC 100~240V input and DC 5V/600mA output | AC 100~240V input and DC 5V/600mA output | AC 100~240V input and DC 5V/600mA output (T21 E2: Standard/T21P E2: Optional) |
AC 100~240V input and DC 5V/600mA output (T19 E2: Standard/T19P E2: Optional) |
Line Key | 10 | 8 | 3 | 3 | 2 | 0 |
Memory Key | 27 (3 pages of 9 keys) | 21 (3 pages of 7 keys) | 3 | 3 | 2 | 0 |
EXP50 Expansion Module (Accessory, purchased separately) |
X | X | X | X | X | X |
Yealink EXP40 Expansion Module (Accessory, purchased separately) |
x | x | x | x | x | x |
Yealink EXP20 Expansion Module (Accessory, purchased separately) |
√ | √ | x | x | x | x |
Yealink EHS36 Wireless Headset Adapter (Accessory, purchased separately) |
√ | √ | x | x | x | x |
Yealink YHS32 Headset (Accessory, purchased separately) |
√ | √ | √ | √ | √ | √ |
Yealink Bluetooth Adapter BT40 (Accessory, purchased separately) |
√ | √ | x | x | x | x |
Yealink Wi-Fi Adapter WF40 (Accessory, purchased separately) |
√ | √ | x | x | x | x |
USB Recording | √ | √ | x | x | x | x |
3-way Conferencing | √ | √ | √ | √ | √ | √ |
HD Voice | HD Speaker HD Handset |
HD Speaker HD Handset |
HD Speaker HD Handset |
HD Speaker HD Handset |
HD Speaker HD Handset |
HD Handset |
Wide-band Codecs | G.722 | G.722,Opus | G.722, Opus | G.722, Opus | G.722, Opus | G.722, Opus |
Narrow-band Codecs | G.711(A/µ), G.723, G.729, G.729A, G.726, iLBC | G.711(A/µ), G.729, G.729A, G.726, G.723.1, iLBC, Opus | G.711(A/µ), G.729, G.729A, G.726, iLBC | G.711(A/µ), G.729, G.729A, G.726, iLBC | G.711(A/µ), G.729, G.729A, G.726, iLBC | G.711(A/µ), G.729, G.729A, G.726, iLBC |
LCD Type | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed |
Operating System | Linux | Linux | Linux | Linux | Linux | Linux |
Built-in Bluetooth | X | X | X | X | X | X |
Built-in Wi-Fi | X | X | X | X | X | X |
USB Headset (Accessory, purchased separately) |
X | X | X | X | X | X |
Camera | X | X | X | X | X | X |
Video Resolution | X | X | X | X | X | X |
Video Codecs | X | X | X | X | X | X |
3-way Video Conferencing | X | X | X | X | X | X |
5-way video/audio mixed conferencing | X | X | X | X | X | X |
HDMI | X | X | X | X | X | X |
Flyer | Yealink T2 Series |
---|---|
Datasheet | Yealink SIP-T29G |
For more complete product documentation, click Here
![]() |
![]() |
![]() |
![]() |
WF40
|
BT40
|
EXP20
|
EHS36
|
![]() |
YHS33
|