
SIP-T54W
Prime Business Phone
SIP-T54W
Prime Business Phone
Redefining Next-Gen Personal Collaboration experience
Watch the Video Explore More Details of T54W
-
T54W
Mid-level phone, ideal for professionals and managers with moderate call load
-
T54W+EXP50
Connect up to 3 Expansion Modules EXP50 (Self-adaptive sidecar with color screen) for more line keys
Key Features
Adjustable High-Resolution Display
Acoustic Shield technology
Corded Cordless Phone
Advanced Wireless Connectivity
Adjustable High-Resolution Display
Aligning with a fully adjustable display, the T5 Business Phone Series can easily fulfill the viewing needs at a variety of angles and under a variety of lighting conditions and finally provides optimized user experience.


Adjustable High-Resolution Display
Aligning with a fully adjustable display, the T5 Business Phone Series can easily fulfill the viewing needs at a variety of angles and under a variety of lighting conditions and finally provides optimized user experience.
Acoustic Shield technology
The Yealink T5 Business Phone Series is designed with Yealink Acoustic Shield technology to deliver distraction-free voice clarity for remote participants by utilizing multiple microphones to create a virtual shield.


Acoustic Shield technology
The Yealink T5 Business Phone Series is designed with Yealink Acoustic Shield technology to deliver distraction-free voice clarity for remote participants by utilizing multiple microphones to create a virtual shield.
Corded Cordless Phone
The Yealink New T5 Business Phone Series supports DECT handset compatibility via a DECT dongle Yealink DD10K, up to 4 cordless handsets. Seamless switching of calls between the desktop phone and the cordless DECT handset.


Corded Cordless Phone
The Yealink New T5 Business Phone Series supports DECT handset compatibility via a DECT dongle Yealink DD10K, up to 4 cordless handsets. Seamless switching of calls between the desktop phone and the cordless DECT handset.
Advanced Wireless Connectivity
Built-in Bluetooth 4.2 for wireless headsets connection and enhanced mobility. Wi-Fi 2.4G/5G to help business maximize the use of wireless network, reduce internet cable cost and support clean and uncluttered workspace communications.


Advanced Wireless Connectivity
Built-in Bluetooth 4.2 for wireless headsets connection and enhanced mobility. Wi-Fi 2.4G/5G to help business maximize the use of wireless network, reduce internet cable cost and support clean and uncluttered workspace communications.
What's new

T5 is taking the office environment
by storm

Yealink launches the T5 global
roadshow in world

Yealink Release New T5 Business
Phone Series
Model | SIP-T53 | SIP-T53W | SIP-T54W | SIP-T57W | T58A | T58A with Camera | VP59 |
Compare | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Download | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet |
Operating System | Linux Based | Linux Based | Linux Based | Linux Based | Android 5.1 | Android 5.1 | Android 7.1 |
Interface | |||||||
LCD display | 3.7" 360 x 160 Pixels Graphical Display | 3.7" 360 x 160 Pixels Graphical Display | 4.3" 480 x 272 Pixels Color Display | 7" 800 x 480 Pixels Color Display | 7" 1024 x 600 Capacitive Touch Screen | 7" 1024 x 600 Capacitive Touch Screen | 8" 1280 x 800 Capacitive Touch Screen |
LCD Type | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable |
LED Indicators | √ | √ | √ | √ | √ | √ | √ |
Line Keys | 8 | 8 | 10 | 0 | 0 | 0 | 0 |
Memory Keys | 21 (3 Pages of 7 Keys) | 21 (3 Pages of 7 Keys) | 27 (3 Pages of 9 Keys) | 29 Touch Keys | 27 Touch Keys | 27 Touch Keys | 27 Touch Keys |
USB Port (2.0 Compliant) | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
Ethernet Port | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet |
Handset Port (RJ-9) | √ | √ | √ | √ | √ | √ | √ |
Headset Port (RJ-9) | √ | √ | √ | √ | √ | √ | √ |
Expansion Module (Accessory, purchased separately) |
Yealink EXP50 | Yealink EXP50 | Yealink EXP50 | Yealink EXP50 | Yealink EXP50 | Yealink EXP50 | x |
External Yealink AC Adapter (Optional) | AC 100~240V Input and DC 5V/1.2A Output | AC 100~240V Input and DC 5V/1.2A Output | AC 100~240V Input and DC 5V/2A Output | AC 100~240V Input and DC 5V/2A Output | AC 100~240V Input and DC 5V/2A Output | AC 100~240V Input and DC 5V/2A Output | AC 100~240V Input and DC 12V/1A Output |
Audio Features | |||||||
HD Voice | HD Handset, HD Speaker | HD Handset, HD Speaker | HD Handset, HD Speaker | HD Handset, HD Speaker | HD Handset, HD Speaker | HD Handset, HD Speaker | HD Handset, HD Speaker |
Speakerphone | Full Duplex | Full Duplex | Full Duplex | Full Duplex | Full Duplex | Full Duplex | Full Duplex |
Wideband Codec | G.722, Opus | G.722, Opus | G.722, Opus | G.722, Opus | G.722, Opus | G.722, Opus | G.722, Opus |
Narrowband Codec | G.711(A/µ), G.729, G729A, G.726, G.723.1, iLBC | G.711(A/µ), G.729, G729A, G.726, G.723.1, iLBC | G.711(A/µ), G.729, G729A, G.726, G.723.1, iLBC | G.711(A/µ), G.729, G729A, G.726, G.723.1, iLBC | G.711(A/µ), G.729, G729A, G.726, G.723.1, iLBC | G.711(A/µ), G.729, G729A, G.726, G.723.1, iLBC | G.711(A/µ), G.729, G729A, G.726, G.723.1, iLBC |
HAC Handset | √ | √ | √ | √ | √ | √ | √ |
Acoustic Shield | √ | √ | √ | √ | √ | √ | √ |
Yealink Noise Proof | x | x | x | x | √ | √ | √ |
Connectivity | |||||||
PoE | √ | √ | √ | √ | √ | √ | √ |
Headset | USB/Bluetooth/RJ9 | USB/Bluetooth/RJ9 | USB/Bluetooth/RJ9 | USB/Bluetooth/RJ9 | USB/Bluetooth/RJ9 | USB/Bluetooth/RJ9 | USB/Bluetooth/RJ9 |
Bluetooth | √(Via Yealink BT40) | Built-in Bluetooth 4.2 | Built-in Bluetooth 4.2 | Built-in Bluetooth 4.2 | Built-in Bluetooth 4.2 | Built-in Bluetooth 4.2 | Built-in Bluetooth 4.2 |
Wi-Fi | √(Via Yealink WF40/WF50) | Built-in(2.4G and 5G) | Built-in(2.4G and 5G) | Built-in(2.4G and 5G) | Built-in(2.4G and 5G) | Built-in(2.4G and 5G) | Built-in(2.4G and 5G) |
HDMI | X | X | X | X | x | x | √ |
Foot Stand | 1 Adjustable Angle | 1 Adjustable Angle | 1 Adjustable Angle | 1 Adjustable Angle | 1 Adjustable Angle | 1 Adjustable Angle | 1 Adjustable Angle |
Wall Mountable | √ | √ | √ | √ | √ | √ | x |
Corded-Cordless Phone (via DD10K) | √ | √ | √ | √ | √ | √ | √ |
Content Sharing | √ | √ | √ | √ | √ | √ | √ |
Door Phone Integration | X | X | X | X | √ | √ | √ |
Camera | X | X | X | X | X | 2 Mega-pixel, Adjustable, Plug&Play | 2 Mega-pixel, Adjustable, Plug&Play |
Video Resolution | X | X | X | X | x | 720p@30FPS HD | 1080p@30FPS Full-HD |
Video Codecs | X | X | X | X | x | H.264、H.264HP、VP8 | H.263、H.264、H.264HP、VP8 |
Telephony Features | |||||||
SIP Accounts | 12 | 12 | 16 | 16 | 16 | 16 | 16 |
N-way Conferencing | 5 | 5 | 10 | 10 | 10(up to 2 video calls) | 10(up to 2 video calls) | 10(up to 2 video calls) |
5-way Video/Audio Mixed Conferencing | X | X | X | X | x | √ | √ |
Flyer | Yealink T5 Series Phones Flyer |
---|---|
Datasheet | T54W Datasheet |
Video | Yealink T5 Series Phones Videos |
For more complete product documentation, click Here
![]() |
EXP50
|