Teams Rooms Accessories Compatibility Lists


TIP
For a detailed introduction to each accessory and supported endpoints, please refer to Meeting Room Endpoints Accessories.
Enabling the host Wi-Fi may affect the use of the wireless content-sharing dongle and the wireless microphone. For more information, refer to Can the Host Wi-Fi, Wireless Content Sharing Dongle, and the Wireless Microphone Be Enabled Simultaneously?
NOTE
Different versions of the VCR20 cannot be mixed between MTRoW and MTRoA systems.
The microphones of different models in the list cannot be mixed; however, the VCM36-W is an expansion microphone that can be used with the built-in microphone.
| Item | MeetingBar A10 | MeetingBar A20 | MeetingBar A30 | MeetingBar A40 |
|---|---|---|---|---|
| WPP20 | × | Support pairing up to 4 but only using 1 at a time | Support pairing up to 4 but only using 1 at a time | × |
| WPP30 | Support pairing up to 4 but only using 1 at a time | Support pairing up to 4 but only using 1 at a time | Support pairing up to 4 but only using 1 at a time | Support pairing up to 4 but only using 1 at a time (Only for sharing) |
| PA20 | Support pairing up to 4 but only using 1 at a time (Only for sharing) | Support pairing up to 4 but only using 1 at a time (Only for sharing) | Support pairing up to 4 but only using 1 at a time (Only for sharing) | Support pairing up to 4 but only using 1 at a time (Only for sharing) |
| VCH51 | × | Support pairing up to 1 | Support pairing up to 1 | Support pairing up to 1 (A40 version requires 289.320.0.43 and later) |
| VCM34 | × | Support pairing/using up to 2 at a time | Support pairing/using up to 3 at a time | × |
| VCM35 | × | Support pairing/using up to 2 (A20 version requires 133.320.0.12 and later) | Support pairing/using up to 3 (A30 version requires 133.320.0.12 and later) | Support pairing/using up to 2 |
| VCM36-W | × | Support pairing/using up to 1 (A20 version requires 133.320.0.2 and later) | Support pairing/using up to 2 (A30 version requires 133.320.0.2 and later) | Support pairing/using up to 2 |
| VCM38 | × | Support pairing/using up to 2 at a time | Support pairing/using up to 3 at a time | × |
| CPW65 | × | × | × | × |
| CPW90-BT | × | × | × | × |
| CPW90 | × | Support pairing/using up to 1 pair (i.e., 2 CPW90 at a time) | Support pairing/using up to 1 pair (i.e., 2 CPW90 at a time) | × |
| CM20 | × | × | × | 2 (A40 version requires 289.320.0.31 and later) |
| CS10 | × | × | × | 2 (A40 version requires 289.320.0.31 and later) Only work with CM20 |
| CP50 | × | × | × | × |
| CPE40 | × | × | × | × |
| MSpeaker II | × | × | × | × |
| MSpeech | × | × | × | × |
| UVC30 | × | × | × | × |
| UVC84/UVC86 | × | × | × | × |
| MB-CAM-6X/12X | × | × | × | × |
| CTP18 | Support pairing/using up to 1 at a time | Support pairing/using up to 1 at a time | Support pairing/using up to 1 at a time | × |
| CTP25 | × | × | × | Support pairing/using up to 1 at a time |
| MTouch II/Plus/E2 | × | × | × | × |
| VCR11 | √ | √ | √ | √ |
| VCR20 | × | √ | √ | × |
NOTE
The VCM35/VCM36-W is used as an expansion microphone.
| Item | MeetingBoard 65&86 |
|---|---|
| WPP20 | Support pairing up to 4, using 1 at a time. |
| WPP30 | Support pairing up to 4, using 1 at a time. (MeetingBoard 65&86 version requires 155.15.0.37 and later |
| PA20 | Support pairing up to 4 but only using 1 at a time (MeetingBoard version requires 155.15.0.37 and later) |
| VCH51 | Support pairing/using up to 1 at a time |
| VCM34 | × |
| VCM35 | Support pairing/using up to 2 (MeetingBoard 65&86 version requires 155.15.0.46 and later) |
| VCM36-W | Support pairing/using up to 2 (MeetingBoard 65&86 version requires 155.15.0.46 and later) |
| VCM38 | × |
| CPW90-BT | × |
| CPW90 | × |
| CPW65 | × |
| CP50 | × |
| CPE40 | × |
| CM20 | × |
| CS10 | × |
| MSpeaker II | × |
| MSpeech | × |
| UVC30 | × |
| UVC84 or UVC86 | Support pairing/using up to 1 (MeetingBoard 65&86 version requires 155.15.0.59 and later) |
| MB-CAM-6X/12X | MB-CAM-6X: Support pairing/using up to 1 (MeetingBoard 65&86 version requires 155.15.0.37 and later) MB-CAM-12X: MeetingBoard 65&86 version requires 155.15.0.46 and later |
| MCore OPS | Support pairing/using up to 1 (MeetingBoard 65&86 version requires 155.15.0.37 and later) |
| CTP18 | Support pairing/using up to 1 (MeetingBoard 65&86 version requires 155.15.0.37 and later) |
| ETV65&86 | Support pairing/using up to 1 (MeetingBoard 65&86 version requires 155.15.0.46 and later) |
| RoomPanel&RoomPanel Plus | Support pairing/using up to 1 (MeetingBoard 65&86 version requires 155.15.0.46 and later) |
| MTouch II/Plus/E2 | × |
| VCR11 | × |
| VCR20 | × |
MVC Kits with AVHub
Supports up to 9 UVC cameras.
Refer to the next section "Limitations on Yealink AVHub with UVC Cameras" for details.
MVC Kits without AVHub
Multiple UVC cameras can connect to the USB port of the Yealink mini-PC simultaneously.
However, only 1 UVC camera can be used at a time.
Direct Connection to AVHub (75W):
Maximum of 2 UVC86 (30W) or 4 UVC84 (20W) cameras can be connected.
Exceeding this limit requires using a PoE+ switch compliant with the 802.3 AT (PoE+) standard.
Using a PoE+ Switch with AVHub:
Supports up to 9 UVC84/UVC86 cameras when connected via a compliant PoE+ switch.
Compatibility with Microphones:
Supports the CM20, VCM38, and VCM35 microphones (one type only; mixing models is not supported).
Direct Connection to AVHub (75W):
Maximum: 2 CS10 (24W) and 2 CM20 (9W) microphones due to PoE power budget limitations.
Extending Connectivity with PoE+ Switch:
Use a PoE+ switch to connect more peripherals. Refer to the next section "Connecting CM20/CS10 via a PoE+ Switch" for details.
Ensure the switch is a Gigabit Ethernet switch with the EEE (Energy-Efficient Ethernet) feature disabled (if the feature exists).
Example: The EEE feature of RCH40 cannot be disabled, so it is incompatible with CM20/CS10.
Power supply limitations:
2 CM20 (9W) + 2 CS10 (24W), or
3 CS10s (24W) only.
A single RCH40 E2 (90W) supports:
Connecting 4 CS10s (24W) simultaneously is not recommended due to insufficient power.
Supported microphones:
Yealink Array Microphone (VCM)
Yealink DECT Wireless Microphone (CPW)
Yealink Ceiling Microphone (CM)
MVC S40 Specifics:
Support VCM35/VCM36-W as expansion microphones alongside the built-in microphone.
Support CM20 as an external microphone but cannot operate with the built-in microphone simultaneously.
CS10 is compatible with CM20.
CM20 works with CS10 and MSpeaker II.
MVC devices do not support audio mixing for connected microphones. The audio input device with the highest priority will be used in the following order: CM20 > VCM38 > VCM35 > VCM34 > VCM36-W > CPW90/CPW90-BT > CPW65 > Line-In > Built-in microphone > USB to Line-In.
| Item | SmartVision 60 | SmartVision 40 | AVHub | UVC86 | UVC84 | UVC40 E2 | UVC40 | UVC34 | UVC30 |
|---|---|---|---|---|---|---|---|---|---|
| VCH51 | × | √ (SmartVision 40 version requires 286.413.0.30 and later) | × | × | × | × | × | x | x |
| VCM34 | × | × | Support pairing/using up to 8 at a time | Support pairing/using up to 6 at a time | Support pairing/using up to 6 at a time | × | Support pairing/using up to 2 at a time | × | × |
| VCM35 | × | Support pairing/using up to 2 at a time | Support pairing/using up to 8 at a time (AVHub version requires 153.431.0.5 and later) | Support pairing/using up to 8 at a time (UVC86 version requires 151.431.0.5 and later) | Support pairing/using up to 8 at a time (UVC84 version requires 262.431.0.5 and later) | Support pairing/using up to 1 at a time | × | × | × |
| VCM36-W | × | Support pairing/using up to 2 at a time | Support pairing/using up to 4 at a time (But the stability will be affected when AVHub is deployed inside the cabinet). | Support pairing/using up to 4 at a time (UVC86 version requires 151.431.0.5 and later) | Support pairing/using up to 2 at a time (UVC84 version requires 262.431.0.5 and later) | Support pairing/using up to 1 at a time | × | × | × |
| VCM38 | × | × | Support pairing/using up to 8 at a time | Support pairing/using up to 8 at a time | Support pairing/using up to 8 at a time | × | Support pairing/using up to 2 at a time | × | × |
| CPW90-BT | × | × | × | × | × | × | × | × | × |
| CPW90 | × | × | Support pairing/using up to 2 pair, i.e., 4 at a time | Support pairing/using up to 2 pair, i.e., 4 at a time | Support pairing/using up to 1 pair, i.e., 2 at a time | × | Support pairing/using up to 1 pair, i.e., 2 at a time | × | × |
| CPW65 | × | × | Support pairing/using up to 1 pair, i.e., 2 (AVHub version requires 153.431.0.5 and later) | Support pairing/using up to 1 pair, i.e., 2 (UVC86 version requires 151.431.0.5 and later) | Support pairing/using up to 1 pair, i.e., 2 (UVC84 version requires 262.431.0.5 and later) | × | × | × | × |
| CM20 | × | Support pairing/using up to 2 at a time | Support pairing/using up to 4 (AVHub version requires 153.433.0.15 and later) | Support pairing/using up to 4 (UVC86 version requires 151.433.0.15 and later) |
| × | × | × | × |
| CS10 | × |
| Support pairing/using up to 4 (AVHub version requires 153.433.0.15 and later) |
|
| × | × | × | × |
| MSpeaker II | × | × | Support pairing/using up to 4 at a time | Support pairing/using up to 4 at a time | Support pairing/using up to 4 at a time | × | × | × | × |
| MVC-BYOD-Extender (Only work with MTR bundle) | × | √ | √ | √ | √ | × | √ | × | × |
| USB Connector | × | √ | √ | √ | √ | √ | √ | √ | √ |
| VCR11 | × | × | × | × | × | × | × | × | × |
| VCR20 [1] | × | √ | √ | √ | √ | √ | √ | √ | √ |
NOTE
[1] Different versions of the VCR20 remote control can control different devices. For more information, please refer to VCR20 Remote Control Compatibility.
| MTouch II | MTouch E2 | MTouch Plus | |
|---|---|---|---|
| WPP20 | √ | × | × |
| WPP30 | × | √(Support pairing up to 8, connecting 4 but only using 1 at a time) | √(Support pairing up to 8, connecting 4 but only using 1 at a time) |
| PA20 | × | √ (Support pairing up to 8, connecting 4 but only using 1 at a time) | √ (Support pairing up to 8, connecting 4 but only using 1 at a time) |
| RoomSensor | × | × | √ |
| MCore | MCore Pro | MCore Lite | |
|---|---|---|---|
| UVC30 Content Camera | √ | √ | √ |
| MSpeech | √(Support pairing/using 1 at a time) | √(Support pairing/using 1 at a time) | √(Support pairing/using 1 at a time) |
Wireless keyboard and mouse:
| Brand | Model |
|---|---|
| Logitech | K380 |
| K580 | |
| K780 | |
| MK270 | |
| Surface Keyboard | Holgate |
| Surface Keyboard | |
| HP | CS750 |
| lenovo | LBK500 |
| S6000 | |
| PHILIPS | SPK6614 |
| RAPOO | XK100 |
| Acer | LK-416B |
| Apple | Magic Keyboard & Magic Mouse |
Headsets:
| Brand | Model | Connection Type |
|---|---|---|
| Yealink | UH34/UH36/UH37/UH38 | USB |
| WH62/WH63/WH66/WH67 | ||
| Poly | Blackwire 3220 | |
| Blackwire 3310 | ||
| Blackwire 5220 | ||
| Jabra | Jabra Evolve 20 | |
| Jabra Evolve 40 | ||
| Engage 65 Stereo & Mono | ||
| Engage 75 Stereo & Mono | ||
| Yealink | BH71/BH72/BH76 | Bluetooth |
| Poly | Voyager 4320 | |
| Voyager Focus2 UC | ||
| Voyager Focus | ||
| VOYAGER 5200 | ||
| Legend | ||
| Jabra | Evolve 65 | |
| Evolve 75 | ||
| Evolve2 65 | ||
| Evolve2 75 | ||
| Apple | AirPods | |
| AirPods Pro |
When the host Wi-Fi, wireless content sharing dongle, and the wireless microphone are simultaneously enabled, the compatibility is as follows:
| Wireless Content Sharing Dongle is used | A10 | A20 | A30 | A40 | MeetingBoard 65/86 |
| Wireless Microphone | × | √ | √ | √ | √ |
| Host Wi-Fi | × | × | × | √ | √ |
| Host Wi-Fi is enabled | A10 | A20 | A30 | A40 | MeetingBoard 65/86 |
| Wireless Microphone | × | × | × | √ | √ |
| Wireless Content Sharing Dongle | × | × | × | √ | √ |
| Wireless Microphone is used | A10(NA) | A20 | A30 | A40 | MeetingBoard 65/86 |
| Host Wi-Fi | × | × | × | √ | √ |
| Wireless Content Sharing Dongle | √ | √ | √ | √ | √ |
Tips:This article is for reference only. Please visit the Yealink product details page to learn more about products and application scenarios, or contact us for further assistance.

Discover Yealink Teams Rooms Devices for seamless Microsoft Teams collaboration with premium audio and video solutions.

Big Impact for Bigger Spaces - All-in-one video bar for medium to large rooms

Discover the all-in-one video conferencing device with an interactive whiteboard, designed for seamless collaboration in Microsoft Teams Rooms.

Discover high-performance, cost-effective video conferencing systems tailored for small to medium-sized rooms, ensuring seamless communication and collaboration.

Video Conferencing System For Pro-AV Rooms.

Explore Yealink’s Zoom Rooms devices for seamless, high-quality video conferencing solutions.

Yealink's room audio devices, offering crystal-clear sound for an immersive video conferencing experience.

Intelligent Solutions for Smarter, More Efficient Meeting Spaces.

Experience the all-in-one video bar designed for premium small to medium rooms, optimized for Microsoft Teams Rooms on Android.

Simple and flexible video conferencing camera solutions for any workspace or meeting setup.

Empowering Businesses with Yealink Video Device Solutions for Microsoft Teams.

From huddle spaces to extra-large meeting rooms, enjoy seamless audio and video powered by AI,easy-to-manage package.

Professional Meetings Made Easy with MeetingBar Series,All Rooms Plug-and-Play.

Yealink Next-Gen Hybrid Meeting Style - Any Space, Any Discussion.

Building an AV system shouldn’t feel like solving a puzzle — but for many, it still does. Microphones, DSPs, cameras, control panels — often from different vendors..

Yealink Video Solutions for Zoom Rooms cover every scenario you need for video meetings, such as small, medium, and large meeting rooms.

Discover SKYSOUND audio solutions for unparalleled sound clarity in your conference room. Enhance your meetings with advanced audio technology designed for medium-sized spaces.

Discover SKYSOUND audio solutions for unparalleled sound clarity in your conference room. Enhance your meetings with advanced audio technology designed for medium-sized spaces.

Explore Yealink’s customized conferencing solutions for small meeting spaces. Discover the ideal setup to enhance efficiency and collaboration.

Explore Yealink’s customized conferencing solutions for large meeting spaces. Discover the ideal setup to enhance efficiency and collaboration.

Explore Yealink’s customized conferencing solutions for extra-large meeting spaces. Discover the ideal setup to enhance efficiency and collaboration.

Professional Video Conferencing, Crystal-Clear Audio, AI-Powered Noise Cancellation, and Seamless Integration with Zoom & Microsoft Teams.

Yealink Conference Room Solution for Microsoft - Bringing Microsoft Teams Experience to Every Space

Let’s explore the importance of conference room speakers, their features, and how to choose the right solution for your needs.

This guide explores the best AV solutions for different room sizes, helping you find the perfect setup for your workspace.

Whether you need a compact solution for small focus rooms or a powerful system for medium to large conference rooms, Yealink has the perfect MeetingBar for your needs.

This guide explores key components of Conference Room AV Solutions and how Yealink’s industry-leading products can meet diverse meeting needs.

Whether you’re hosting a high-stakes client presentation or a quick internal brainstorm, the right meeting room can elevate productivity, build stronger connections, and ensure every voice is heard.

Whether you’re hosting a C-suite board meeting, engaging with global stakeholders, or presenting high-stakes strategies, a luxury conference room leaves a lasting impression.

Whether you’re hosting a C-suite board meeting, engaging with global stakeholders, or presenting high-stakes strategies, a luxury conference room leaves a lasting impression.

These devices offer an all-around view of the room, ideal for inclusive discussions, interactive training, and seamless remote communication—especially in roundtable, U-shape, or multi-participant setups.

When choosing a good digital whiteboard, evaluate factors such as screen size, touch technology, software integration, connectivity options, and overall durability.

An ultimate guide for the enterprise to choose the right conference camera and elevate the meeting experience in the hybrid working era.

Selecting the best video conference camera involves evaluating several key aspects to ensure high-quality, seamless meetings. Here are ten essential factors to consider.

A conference meeting room is a designated space in offices, institutions, or commercial environments designed to facilitate collaboration, discussions, and decision-making processes.

A conference speakerphone is a specialized communication device designed for use in conference rooms or meeting spaces, allowing multiple participants to join a call or video conference without being limited by proximity to a traditional phone or microphone.

Small meeting room is a compact, enclosed space designed to accommodate a limited number of participants, typically between 2 to 6 people. These rooms are often referred to as huddle rooms or focus rooms, providing a private and quiet setting for quick team discussions, brainstorming sessions, or virtual meetings.

Teams Copilot is a feature designed to enhance collaboration and productivity within Microsoft Teams. Here’s a summary of what Team Copilot typically involves:
All-In-One Video Conferencing Device
Easy to install and quickly deploy, it ensures seamless connectivity and integration, delivering exceptional value for efficient remote meetings.
Video Conferencing Bundled device Covering from Huddle to Medium Conference Room
Video Conferencing Bundled device Covering from Medium to Extra-Large Conference Room
How Can We Help You?
Not sure how it fits into your environment? Our AV specialists are here to help.
👉 Get deployment advice for your conference room and system.
👉 Need a quote? Request a custom pricing.
Please fill in and submit the information below and our representative will contact you soon.